Youth Soccer Leagues*
Ultimate Soccer Arenas' Youth Leagues Winter 2010 and 2011
Winter 2010/2011 Leagues
Indoor Soccer Youth Leagues
Ultimate Soccer Arenas' Youth Leagues Payment Deadlines
Payment Deadlines
| Session | Deadline |
|---|---|
| Winter 1 Deposit | 50% at time of registration |
| Winter 1 Full Balance* | Weekend of Nov. 12, 2010 |
| Winter 2 Deposit | 50% at time of registration |
| Winter 2 Full Balance* | Weekend of Feb. 18, 2010 |
*Balances should be paid before you play your game on the designated date.
Schedules will be emailed 4 to 7 days prior to the start of any league.
Indoor Soccer Youth League
Youth League Winter 1 Schedule
Winter 1
| League | Day | Oct | Nov | Dec | Jan |
|---|---|---|---|---|---|
| Girls' and Boys' U9 6v6 | Fridays | 29 | 5, 12, 19 | 3, 10, 17 | 7, 14, 21 |
| Girls' and Boys' U10 6v6 | |||||
| Girls' and Boys' U12 8v8 | |||||
| Girls' U14 11v11 | |||||
| Girls' and Boys' U11 8v8 | Saturdays | 30 | 6, 13, 20 | 4, 11, 18 | 8, 15, 22 |
| Girls' and Boys' U13 11v11 | |||||
| Boys' U14 11v11 | |||||
| Girls' and Boys' U15 11v11 | Sundays | 31 | 7, 14, 21 | 5, 12, 19 | 9, 16, 23 |
| Girls' and Boys' U16 11v11 | |||||
| Girls' and Boys' U17 11v11 | |||||
| Girls' and Boys' U18 11v11 |
Indoor Soccer Youth Leagues
Youth League Winter 2 Schedule
Winter 2
| League | Day | Feb | Mar | Apr |
|---|---|---|---|---|
| Girls' and Boys' U9 6v6 | Fridays | 4, 11, 18, 25 | 4, 11, 18, 25 | 1, 8 |
| Girls' and Boys' U10 6v6 | ||||
| Girls' and Boys' U12 8v8 | ||||
| Girls' U14 11v11 | ||||
| Girls' and Boys' U11 8v8 | Saturdays | 5, 12, 19, 26 | 5, 12, 19, 26 | 2, 9 |
| Girls' and Boys' U13 11v11 | ||||
| Boys' U14 11v11 | ||||
| Girls' and Boys' U15 11v11 | Sundays | 6, 13, 20, 27 | 6, 13, 20, 27 | 3, 10 |
| Girls' and Boys' U16 11v11 | ||||
| Girls' and Boys' U17 11v11 | ||||
| Girls' and Boys' U18 11v11 |
Indoor Soccer Youth Leagues
Registration for Winter 1 runs Aug. 30 - Oct. 1 with 50% deposit due at time of registration.
Registration for Winter 2 begins Nov. 15 with 50% deposit due at time of registration.
Priority registration for Winter 1 participants ends the weekend of Nov. 12. Deposit due Dec. 13.
Winter 2 Registration ends Jan. 7.
Youth League Winter Friday Night Games
Winter - Friday Night Games
| Format | Start Times |
|---|---|
| 6v6 | Begins no later than 7:30pm |
| 8v8 | Begins no later than 9:30pm |
Indoor Soccer Youth Leagues
No game will begin before 5:30pm
Youth Soccer Pricing
Winter 2010/2011 Leagues Pricing
| League | Players | Games | Price |
|---|---|---|---|
| U9/U10 | 6v6 | 10 | $1,050 |
| U11/U12 | 8v8 | 10 | $1,550 |
| U13 thru U18 | 11v11 | 10 | $2,450 |
Winter 2010/2011 Leagues Pricing
*Schedule, pricing, and other program details subject to change without notice.